UAF Utilities Weekly Data Report 11/22/24 11/22/24
11/17/24 11/18/24 11/19/24 11/20/24 11/21/24 11/22/24 11/23/24
Sun Mon Tue Wed Thu Fri Sat
  11/17/24 11/18/24 11/19/24 11/20/24 11/21/24 11/22/24 11/23/24 Summary  
Blr 1 Coal Usage 0.00 Tons
Blr 2 Coal Usage               0.00 Tons
Blr 5 Coal Usage 278.88 288.13 321.42 302.54 296.69 303.95 1,791.61 Tons
Total Coal Usage 278.88 288.13 321.42 302.54 296.69 303.95   1,791.61 Tons
Blr 3 Oil Usage 4,731.33 4,692.09 4,584.59 4,575.07 1,978.64 20,533.78 Gal
Blr 4 Oil Usage 3.88 4.12 3.89 2.34 3.09 3.19   20.50 Gal
Blr 5 Oil Usage 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Gal
DGEN Oil Usage               0.00 Gal
Total Oil Usage 4,735.21 4,696.21 4,588.48 4,577.41 1,981.72 20,554.29 Gal
Blr 4 NG inop 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 MCF
Blr 5 NG inop 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 MCF
Total Natual Gas Usage, FNG               0.00 MCF
Blr 1 Steam Generation 0.00 Klb
Blr 2 Steam Generation               0.00 Klb
Blr 3 Steam Generation 429.01 423.79 416.29 417.68 206.66 106.67 2,000.11 Klb
Blr 4 Steam Generation 0.00 0.00 0.00 0.00 0.00 0.00   0.00 Klb
Blr 5 Steam Generation 2,925.63 3,118.13 3,459.43 3,223.74 3,087.72 3,165.64 18,980.30 Klb
Total Steam Generation 3,354.64 3,541.92 3,875.72 3,641.42 3,294.39 3,272.31   20,980.41 Klb
Steam Flow Average 0.00 Klb/Hr
Steam Flow Peak               0.00 Klb/Hr
Blr 1 Max Steam Flow 0.00 Klb/Hr
Blr 2 Max Steam Flow               0.00 Klb/Hr
Blr 3 Max Steam Flow 22.24 22.49 22.37 22.40 22.16 8.00 22.49 Klb/Hr
Blr 4 Max Steam Flow 0.00 0.00 0.00 0.00 0.00 0.00   0.00 Klb/Hr
Blr 5 Max Steam Flow 127.19 139.13 154.81 145.61 149.24 141.90 154.81 Klb/Hr
HRSG Max Steam Flow 0.00 0.00 0.00 0.00 0.00 0.00   0.00 Klb/Hr
Blr 1 Min Steam Flow 0.00 Klb/Hr
Blr 2 Min Steam Flow               0.00 Klb/Hr
Blr 3 Min Steam Flow 15.85 15.54 14.77 15.31 0.00 0.00 0.00 Klb/Hr
Blr 4 Min Steam Flow 0.00 0.00 0.00 0.00 0.00 0.00   0.00 Klb/Hr
Blr 5 Min Steam Flow 116.67 117.65 135.15 122.49 117.00 122.86 116.67 Klb/Hr
HRSG Min Steam Flow 0.00 0.00 0.00 0.00 0.00 0.00   0.00 Klb/Hr
Blr 1 Evap Avg #DIV/0! Lb/Lb
Blr 2 Evap Avg               #DIV/0! Lb/Lb
Blr 3 Evap Avg 12.41 12.36 12.44 12.50 16.74 20.00 14.41 Lb/Lb
Blr 4 Evap Avg 0.00 0.00 0.00 0.00 0.00 0.00   0.00 Lb/Lb
Coal BTU #DIV/0! BTU
Blr 1 Efficiency Avg (%)               #DIV/0! %
Blr 2 Efficiency Avg (%) #DIV/0! %
Blr 3 Efficiency Avg (%) 83.57 83.22 83.59 84.03 88.60     84.60 %
Blr 4 Efficiency Avg (%) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 %
HRSG Steam Gen 0.00 0.00 0.00 0.00 0.00 0.00   0.00 Klb
Dist Steam Flow Total 2,074.16 2,133.08 2,471.47 1,967.65 1,637.53 1,471.23 11,755.11 Klb
Dist Steam Max Flow 90.59 98.68 112.29 90.18 74.86 64.44   112.29 Klb/Hr
Dist Steam Avg Flow 86.42 88.88 102.98 81.99 68.23 61.30 81.63 Klb/Hr
Condenser Steam Total                 Klb
FNSB Cond Return 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Gal
Hotwell Makeup Total 19,495.16 29,676.78 29,107.49 32,501.75 25,562.96 22,425.40   158,769.52 Gal
Blr Makeup H2O 4.85 6.99 6.26 7.44 6.47 5.72 6.29 %
Campus RO H2O 1,920.00 2,220.12 2,160.00 1,500.00 1,380.00 1,950.00   11,130.12 Gal
TG1 Power Generation 0.00 MW
TG2 Power Generation               0.00 MW
TG3 Power Generation 0.00 MW
TG4 Power Generation 193.03 208.52 227.27 223.64 201.05 189.13   1,242.64 MW
DGEN Power Generation 0.00 0.00 0.00 0.00 0.00 0.00 0.00 MW
Total Power Generation 193.03 208.52 227.27 223.64 201.05 189.13   1,242.64 MW
Power In from GVEA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 MW
Power Out to GVEA 34.49 38.75 54.67 52.81 33.01 24.49   238.23 MW
Peak Power in from GVEA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 MW
Peak Power out to GVEA                 MW
Campus Power Use Max 5.54 6.36 6.45 6.33 6.29 6.09 6.45 MW
Campus Power Use Min 4.72 4.71 4.71 4.70 4.77 4.68   4.68 MW
Feeder 5 1.08 1.21 1.28 1.22 1.18 1.10 7.07 MWH
Feeder 7 0.17 0.19 0.20 0.19 0.19 0.19   1.12 MWH
Feeder 8 0.18 0.23 0.24 0.21 0.21 0.19 1.27 MWH
Feeder 9 0.00 0.00 0.00 0.00 0.00 0.00   0.00 MWH
Feeder 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 MWH
Feeder 11 0.00 0.00 0.00 0.00 0.00 0.00   0.00 MWH
Feeder 12 0.03 0.03 0.02 0.03 0.03 0.03 0.17 MWH
Feeder 21 40.29 42.98 42.52 43.19 43.70 43.07   255.75 MWH
Feeder 22 24.75 25.59 25.99 25.49 24.91 25.21 151.94 MWH
Feeder 23 21.83 25.48 26.15 25.39 25.29 24.67   148.80 MWH
Feeder 24 0.82 1.45 1.61 1.36 1.15 0.76 7.15 MWH
Feeder 25 15.43 16.74 17.10 16.76 16.17 15.97   98.17 MWH
Feeder 26 17.82 18.61 18.60 18.55 18.51 18.39 110.48 MWH
Campus Use 122.40 132.51 133.71 132.37 131.35 129.58   781.92 MWH
Station Service 1 3.20 3.24 3.24 3.23 2.47 1.70 17.07 MWH
Station Service 2 2.91 2.93 3.01 2.90 2.32 1.90   15.97 MWH
Station Service 3 0.75 0.77 0.78 0.76 0.75 0.74 4.53 MWH
Station Service - CSB 0.26 0.26 0.26 0.26 0.27 0.26   1.59 MWH
Station Service - DGEN 0.00 MWH
Station Service - CHP 22.46 23.38 24.91 25.02 24.66 24.23   144.65 MWH
Plant Usage 29.58 30.58 32.19 32.17 30.46 28.82 183.81 MWH
Total Usage 151.98 163.09 165.90 164.54 161.81 158.40   965.73 MWH
Oddity Factor 6.55 6.69 6.70 6.29 6.22 6.23 38.68 MWH
Domestic H2O 234,077.79 268,577.61 259,408.86 227,836.81 230,256.20 246,710.09   1,466,867.36 Gal
Chiller Refrig 0.00 0.00 0.00 0.00 0.00 0.00 0.00 TONH
OSA Temp Max 10.85 9.02 6.71 16.56 24.34 25.37   25.37 Deg F
OSA Temp Min -7.19 -16.86 -24.62 -1.32 9.54 8.58 -24.62 Deg F